Tab Connectors
Street Light Kits
Set Screw Connectors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model | Application | Electrical Rating | Ordering Code |
|---|---|---|---|
![]() |
Crimped Phase Fused Tap & Run |
1/10-30 Amp 600 Volt |
82 - |
![]() |
Crimped Neutral Non-Fused Tap & Run |
125 Amp Line 30 Amp Load 600 Volt |
83 - |
![]() |
Set Screw Phase Fused Tap & Run |
1/10-30 Amp 600 Volt |
82S - |
![]() |
Set Screw Neutral Non-Fused Tap & Run |
70 Amp Line 30 Amp Load 600 Volt |
83S - |
| Insulation Diameter (inches) | Ordering Code (Choose 1) | Stranded Conductor Size (AWG)* | Crimp Type | Ordering Code (Choose 1) |
|---|---|---|---|---|
| .155-.430 | ADB | 10 | Copper | 6 - |
| 8 | Copper | 4 - | ||
| 6 | Copper | 3 - | ||
| 4 | Copper | 2 - | ||
| .420-.785 | EAFB | 2 | Copper | 1 - |
| 1 | Copper | 0 - | ||
| 1/0 | Copper | 10 - | ||
| .155-.430 | ADB | 10 | Terminal Block with Set screws Copper or Aluminum Conductors | 1 - |
| 8 | 1 - | |||
| 6 | 1 - | |||
| 4 | 1 - | |||
| .420-.785 | EAFB | 2 | 1 - | |
| 1 | 10 - | |||
| 1/0 | 10 - |
| Insulation Diameter (inches) | Stranded Conductor Size (AWG)* | Crimp Type | Ordering Code (Choose 1) |
|---|---|---|---|
| .120-.430 | 12-6 | Copper | C |
| 12-6 | Aluminum | A | |
| 4 or 2 | Copper | LC | |
| .120-.430 | 12-6 | Copper | C |
| 12-6 | Aluminum | A | |
| 4 or 2 | Copper | LC | |
| 4 or 2 | Aluminum | LA |
Use the tables to determine the correct part number by choosing model, line side, and load side ordering codes from the columns below.
For Example: the 82S-EAFB1-C is a Y-Tap Kit with set screws for a 2 AWG phase aluminum line side conductor with a diameter of .472" and a 10 AWG copper crimped load side conductor