Custom Stripmaster® Lite Repair Parts List
Cat. No. 45-631 thru 45-641 and 45-651 thru 45-661

| Please contact the factory for parts and repairs. Always include complete description, part number, and name plate data. |
Parts List
Item | # Reqd | Description | Part No. |
1 | 1 | Jaw Sub-Assembly | LB-1210 |
2 | 1 | Handle L Hand | LB-0950 |
3 | 1 | Handle R Hand | LB-0949 |
4 | 4 | Gripper Screw (#5-40 x .312 w/Lockwasher) | LB-1350 |
5 | 1 | Stationary Grit Gripper Pad, 16-30 AWG | LB-0883 |
6 | 1 | Moveable Grit Gripper Pad | LB-0882 |
7 | 1 | Guide Plate | LB-0891 |
8 | 1 | Latch Catch, Stud | LB-0894 |
9 | 1 | Latch | LB-0938 |
10 | 1 | Latch Spring | LB-0944 |
11 | 1 | Latch Stud | LB-0939 |
12 | 1 | Pivot Stud | LB-0940 |
13 | 1 | Spring Cover | LB-0941 |
14 | 1 | Jaw Spring | LB-0943 |
15 | 1 | Camgrip Screw | LB-0893 |
16 | 1 | Handle Spring | LB-0942 |
17 | 2 | Handle Sleeve (Black) | LA-4064 |
18 | 1 | Blade Set (Paired) | See Table |
19 | 1 | Ext. Spring | L-6029 |
20 | 2 | Ext. Spring Pin | 281.064 |
21 | 1 | Wire Stop | LB-0991 |
22 | 1 | Stop Rod | LB-0993 |
23 | 1 | Thumb Screw | 1341.037 |
24 | 1 | Short Stop Latch | K-6604 |
25 | 1 | Short Stop Latch, Stud | LB-0963 |
26 | 1 | Short Stop Latch, Spring | LB-0964 |
27 | 1 | Wire Stop Assembly (Items 21-23) | LB-1195 |
28 | 1 | Short Stop Latch Assembly (Items 24-26) | LB-1194 |
29 | 1 | Short Stop Latch Stud | LB-1302 |
Custom Stripmaster® Lite and Die-Type Blades
Cat. # | Blade | Insulation Type | Wire Size+ |
| | | | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| 45-632 | LB-912 | Gen. Pur. | .062 | .052 | .042 | .035 | | | | |
| 45-652* | LB-912 | Gen. Pur. | .096 | .086 | .073 | .0635 | | | | |
| 45-633 | LB-913 | Gen. Pur. | | | .042 | .035 | .0292 | .022 | | |
| 45-653* | LB-913 | Gen. Pur. | | | .073 | .0635 | .0595 | .052 | | |
| 45-634 | LB-914 | Gen. Pur. | | | | | .0292 | .024 | .020 | .016 |
| 45-654* | LB-914 | Gen. Pur. | | | | | .0595 | .043 | .040 | .037 |
| 45-635 | LB-915 | TEFLON® EE (1000V) | .061 | .052 | .042 | .034 | | | | |
| 45-655 | LB-915 | Mil-W-16878 | .089 | .0785 | .067 | .0595 | | | | |
| 45-636 | LB-916 | TEFLON® EE (1000V) | | | .042 | .034 | .028 | .023 | | |
| 45-656 | LB-916 | Mil-W-16878 | | | .067 | .0595 | .055 | .0465 | | |
| 45-637 | LB-917 | TEFLON® EE (1000V) | | | | | .028 | .023 | .019 | .016 |
| 45-657* | LB-917 | Mil-W-16878 | | | | | .055 | .0465 | .043 | .042 |
| 45-638 | LB-918 | TEFLON® EE (600V) | .061 | .052 | .042 | .034 | | | | |
| 45-658 | LB-918 | Mil-W-16878 | .081 | .070 | .0595 | .052 | | | | |
| 45-639 | LB-919 | TEFLON® EE (600V) | | | .042 | .034 | .028 | .023 | | |
| 45-659* | LB-919 | Mil-W-16878 | | | .0595 | .052 | .043 | .039 | | |
| 45-640 | LB-920 | TEFLON® EE (600V) | | | | | .028 | .023 | .019 | .016 |
| 45-660* | LB-920 | Mil-W-16878 | | | | | .043 | .039 | .035 | .032 |
| 45-641 | LB-921 | Wire Wrap | (4 holes, same size) | | | | | .012 |
| 45-661* | LB-921 | Solid | | | | | | | | .030 |
| 45-631 | LB-911 | Wire Wrap | Solid Wire | | | .024 | .018 | .014 | .012 |
| 45-651* | LB-911 | Solid | | | | | .033 | .025 | .023 | .019 |
*Series includes wire stop and short stop latch accessories
+Numerator = Cutter Diameter Inches ± .001
Denominator = Counterbore Diameter Inches ± .002
Contact IDEAL for blade recommendation for other wire types, including Mil-W-22759, Mil-W-81381, and Mil-W-81044. |
TEFLON® is a registered trademark of E.I. du Pont de Nemours and Company.
Replacement Gripper Pads
Surface Type
Stationary Gripper | Gripper Set | Moveable Gripper | Part # |
| Grit | LB-1188 | LB-882 | LB-883 |
| File | LB-1189 | LB-1184 | LB-1185 |
| Parallel | LB-1190 | LB-1186 | LB-1187 |
Caution
Never plug or mechanically gauge blade holes!
Operating Instructions

| 1. Insert wire between gripper jaws and position in proper blade hole. | | 2. Squeeze handles firmly with wire centered in hole to cut insulation. | | 3. Release pressure on handles and remove wire. Tool ready for next wire. | |
| 4. To ensure blade calibration, depress handles until blade surfaces mate. Tighten hex nuts (10 in./lbs). Sample strip. Repeat if necessary. | |
Maintenance
1. Keep tool clean and free from debris.
2. Insulation material may be removed by washing in cleaning solvent.
3. Apply a light oil to moving parts.
Free Application Engineering Service and special, made-to-order Custom Stripmaster® Lite and Stripmaster® Lite Wire Strippers are available.
Contact IDEAL for complete information |
 |