Jump to content
Home Products Support & Downloads What's New Where to Buy
 

Pro-Met

Pro-Met™

Features

  • Larger stainless steel barb for more resistance
  • Central rib design allows for maximum flexibility without loosing resistance
  • Infinitely adjustable to any bundle diameter
  • Head design allows for quicker installation
Description Length Width Thickness Max Bundle Tensile Strength Qty/Bag Cat. No.
Natural Nylon 3.9 in. / 100mm 0.10 in. / 2.5mm 0.035 in. / 0.9mm 0.9 in. / 24mm 18 lbs. / 18 DaN 100 IMET1M-C
Natural Nylon 3.9 in. / 100mm 0.10 in. / 2.5mm 0.035 in. / 0.9mm 0.9 in. / 24mm 18 lbs. / 18 DaN 1000 IMET1M-M
UV Black Nylon 3.9 in. / 100mm 0.10 in. / 2.5mm 0.035 in. / 0.9mm 0.9 in. / 24mm 18 lbs. / 18 DaN 100 IMET1M-C0
UV Black Nylon 3.9 in. / 100mm 0.10 in. / 2.5mm 0.035 in. / 0.9mm 0.9 in. / 24mm 18 lbs. / 18 DaN 1000 IMET1M-M0
Natural Nylon 7.9 in. / 200mm 0.10 in. / 2.5 mm 0.035 in. / 0.9mm 2.2 in. / 55mm 18 lbs. / 18 DaN 100 IMET2M-C
Natural Nylon 7.9 in. / 200mm 0.10 in. / 2.5mm 0.035 in. / 0.9mm 2.2 in. / 55mm 18 lbs. / 18 DaN 1000 IMET2M-M
UV Black Nylon 7.9 in. / 200mm 0.10 in. / 2.5mm 0.035 in. / 0.9mm 2.2 in. / 55mm 18 lbs. / 18 DaN 100 IMET2M-C0
UV Black Nylon 7.9 in. / 200mm 0.10 in. / 2.5mm 0.035 in. / 0.9mm 2.2 in. / 55mm 18 lbs. / 18 DaN 1000 IMET2M-M0
Description Length Width Thickness Max Bundle Tensile Strength Qty/Bag Cat. No.
Natural Nylon 5.5 in. / 140mm 0.14 in. / 3.5mm 0.039 in. / 1.0mm 1.4 in. / 36mm 40 lbs. / 28 DaN 100 IMET1_5I-C
Natural Nylon 5.5 in. / 140mm 0.14 in. / 3.5mm 0.039 in. / 1.0mm 1.4 in. / 36mm 40 lbs. / 28 DaN 1000 IMET1_5I-M
UV Black Nylon 5.5 in. / 140mm 0.14 in. / 3.5mm 0.039 in. / 1.0mm 1.4 in. / 36mm 40 lbs. / 28 DaN 100 IMET1_5I-C0
UV Black Nylon 5.5 in. / 140mm 0.14 in. / 3.5mm 0.039 in. / 1.0mm 1.4 in. / 36mm 40 lbs. / 28 DaN 1000 IMET1_5I-M0
Natural Nylon 7.9 in. / 200mm 0.14 in. / 3.5mm 0.039 in. / 1.0mm 2.2 in. / 55mm 40 lbs. / 28 DaN 100 IMET2I-C
Natural Nylon 7.9 in. / 200mm 0.14 in. / 3.5mm 0.039 in. / 1.0mm 2.2 in. / 55mm 40 lbs. / 28 DaN 1000 IMET2I-M
UV Black Nylon 7.9 in. / 200mm 0.14 in. / 3.5mm 0.039 in. / 1.0mm 2.2 in. / 55mm 40 lbs. / 28 DaN 100 IMET2I-C0
UV Black Nylon 7.9 in. / 200mm 0.14 in. / 3.5mm 0.039 in. / 1.0mm 2.2 in. / 55mm 40 lbs. / 28 DaN 1000 IMET2I-M0
Natural Nylon 11 in. / 280mm 0.14 in. / 3.5mm 0.039 in. / 1.0mm 3.1 in. / 80mm 40 lbs. / 28 DaN 100 IMET3I-C
Natural Nylon 11 in. / 280mm 0.14 in. / 3.5mm 0.039 in. / 1.0mm 3.1 in. / 80mm 40 lbs. / 28 DaN 1000 IMET3I-M
UV Black Nylon 11 in. / 280mm 0.14 in. / 3.5mm 0.039 in. / 1.0mm 3.1 in. / 80mm 40 lbs. / 28 DaN 100 IMET3I-C0
UV Black Nylon 11 in. / 280mm 0.14 in. / 3.5mm 0.039 in. / 1.0mm 3.1 in. / 80mm 40 lbs. / 28 DaN 1000 IMET3I-MO
Description Length Width Thickness Max Bundle Tensile Strength Qty/Bag Cat. No.
Natural Nylon 7.9 in. / 200mm 0.18 in. / 4.5mm 0.043 in. / 1.1mm 2.0 in. / 51mm 50 lbs. / 40 DaN 100 IMET2S-C
Natural Nylon 7.9 in. / 200mm 0.18 in. / 4.5mm 0.043 in. / 1.1mm 2.0 in. / 51mm 50 lbs. / 40 DaN 1000 IMET2S-M
UV Black Nylon 7.9 in. / 200mm 0.18 in. / 4.5mm 0.043 in. / 1.1mm 2.0 in. / 51mm 50 lbs. / 40 DaN 100 IMET2S-C0
UV Black Nylon 7.9 in. / 200mm 0.18 in. / 4.5mm 0.043 in. / 1.1mm 2.0 in. / 51mm 50 lbs. / 40 DaN 1000 IMET2S-M0
Natural Nylon 11.4 in. / 290mm 0.18 in. / 4.5mm 0.043 in. / 1.1mm 3.0 in. / 76mm 50 lbs. / 40 DaN 100 IMET3S-C
Natural Nylon 11.4 in. / 290mm 0.18 in. / 4.5mm 0.043 in. / 1.1mm 3.0 in. / 76mm 50 lbs. / 40 DaN 1000 IMET3S-M
UV Black Nylon 11.4 in. / 290mm 0.18 in. / 4.5mm 0.043 in. / 1.1mm 3.0 in. / 76mm 50 lbs. / 40 DaN 100 IMET3S-C0
UV Black Nylon 11.4 in. / 290mm 0.18 in. / 4.5mm 0.043 in. / 1.1mm 3.0 in. / 76mm 50 lbs. / 40 DaN 1000 IMET3S-M0
Natural Nylon 14.2 in. / 360mm 0.18 in. / 4.5mm 0.043 in. / 1.1mm 4.0 in. / 101mm 50 lbs. / 40 DaN 100 IMET4S-C
Natural Nylon 14.2 in. / 360mm 0.18 in. / 4.5mm 0.043 in. / 1.1mm 4.0 in. / 101mm 50 lbs. / 40 DaN 1000 IMET4S-M
UV Black Nylon 14.2 in. / 360mm 0.18 in. / 4.5mm 0.043 in. / 1.1mm 4.0 in. / 101mm 50 lbs. / 40 DaN 100 IMET4S-C0
UV Black Nylon 14.2 in. / 360mm 0.18 in. / 4.5mm 0.043 in. / 1.1mm 4.0 in. / 101mm 50 lbs. / 40 DaN 1000 IMET4S-M0
Description Length Width Thickness Max Bundle Tensile Strength Qty/Bag Cat. No.
Natural Nylon 8.7 in. / 220mm 0.30 in. / 7.5mm 0.059 in. / 1.5mm 2.2 in. / 56mm 120 lbs. / 80 DaN 50 IMET2LH-L
Natural Nylon 8.7 in. / 220m 0.30 in. / 7.5mm 0.059 in. / 1.5mm 2.2 in. / 56mm 120 lbs. / 80 DaN 500 IMET2LH-D
UV Black Nylon 8.7 in. / 220m 0.30 in. / 7.5mm 0.059 in. / 1.5mm 2.2 in. / 56mm 120 lbs. / 80 DaN 50 IMET2LH-L0
UV Black Nylon 8.7 in. / 220m 0.30 in. / 7.5mm 0.059 in. / 1.5mm 2.2 in. / 56mm 120 lbs. / 80 DaN 500 IMET2LH-D0
Natural Nylon 14.2 in. / 360mm 0.30 in. / 7.5 mm 0.059 in. / 1.5mm 4.0 in. / 101mm 120 lbs. / 80 DaN 50 IMET4LH-L
Natural Nylon 14.2 in. / 360mm 0.30 in. / 7.5mm 0.059 in. / 1.5mm 4.0 in. / 101mm 120 lbs. / 80 DaN 500 IMET4LH-D
UV Black Nylon 14.2 in. / 360mm 0.30 in. / 7.5mm 0.059 in. / 1.5mm 4.0 in. / 101mm 120 lbs. / 80 DaN 50 IMET4LH-L0
UV Black Nylon 14.2 in. / 360mm 0.30 in. / 7.5mm 0.059 in. / 1.5mm 4.0 in. / 101mm 120 lbs. / 80 DaN 500 IMET4LH-D0