![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 61-732 | 61-736 | |
|---|---|---|
| Auto/Manual Ranging | ![]() |
|
| Data hold | ![]() |
![]() |
| Pointer Lock | ![]() |
|
| Non-Contact Voltage Indicator | ![]() |
![]() |
| True RMS | ![]() |
| 61-732 | 61-736 | ||
|---|---|---|---|
| Specifications | Range & Resolution | Basic Accuracy | |
| AC Current | 40.00/400.0A | 1.7% | 1.7% |
| AC Voltage | 400.0/600V | 1.2% | 1.2% |
| DC Voltage | 400.0/600V | 0.5% | 0.5% |
| Resistance | 400.0/4.000k/40.00k/400.0k/4.000M/40.00M Ω | 1.0% | 1.0% |
| Includes | |
|---|---|
| Carrying Case | C-90 |
| Standard Test Leads | TL-58 |