![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 61-701 | 61-702 | 61-704 | |
|---|---|---|---|
| Frequency | ![]() |
||
| CAT III - 600V | ![]() |
||
| CAT III - 1000V | ![]() |
![]() |
|
| Data hold | ![]() |
![]() |
![]() |
| Max hold | ![]() |
![]() |
![]() |
| Vibration mode to verify AC voltage | ![]() |
![]() |
|
| Harmonics indicator | ![]() |
![]() |
|
| Backlight | ![]() |
||
| True RMS | ![]() |
| 61-701 | 61-702 & 61-704 | |||
|---|---|---|---|---|
| Specifications | Range & Resolution | Basic Accuracy | Range & Resolution | Basic Accuracy |
| AC Voltage | 200.0/600V | 1.2% | 2000m/200.0/750V | 1.2% |
| DC Voltage | 20.00/200.0/600V | 0.5% | 2000m/200.0/1000V | 0.5% |
| AC Current | 200.0A | 3.0% | 200.0 A | 3.0% |
| Resistance | 200.0/200.0k Ω Scale | 1.0% | 200.0/200.0k Ω | 1.0% |
| Capacitance | 200.0µ F | 3.0% | 200.0µ F | 3.0% |
| Frequency | 2.000k/20.00k/40.00k Hz (Auto) | 0.1% | - | - |
| Includes | |
|---|---|
| Carrying Case | C-700 |
| Silicone Test Leads | TL-102 |