![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RC-955![]() |
RC-959![]() |
|
|
|
|
TR-955![]() |
IC-958 & BP-958![]() |
|
|
|
| Transmitter | |
|---|---|
| Operating Voltage | 0 - 600V AC/DC |
| Battery Power | 1.5V x (4) AA batteries (NEDA 15A, IEC LR6) |
| Battery Life | 25 hours open circuit testing / 6 hours closed circuit tracing |
| Indicators | On/Off, Line energized, Low battery |
| Receiver | |
| Sensing | Magnetic |
| Battery Power | 1.5V x (3) AA batteries (NEDA 15A, IEC LR6) |
| Battery Life | 20 hours |
| Kit Contents | 61-955 | 61-957 | 61-959 |
|---|---|---|---|
| Transmitter | TR-955 | TR-955 | TR-955 |
| Receiver | RC-955 | RC-959 | RC-959 |
| Tracer Test Lead Set | TL-956 | TL-956 | TL956 |
| Inductive Clamp | IC-958 | ||
| Battery Pack | BP-958 | ||
| Hard Carrying Case | C-955 | C-957 | C-959 |
| Batteries | Included | Included | Included |
| Instruction Manual | Included | Included | Included |
| Included Accessories | |
|---|---|
| Fuse - High-energy, Fast-acting, 1A/660V | F-956 |
| Magnetic Hanging Strap | 61-565 |
| Tracer Test Lead Set (includes 1-6 below) | TL-956 |
| 1. Outlet Plug Adapter for Transmitter | TLOP-956 |
| 2. Blade Prongs for Lead Adapters (2/set) | TLBP-956 |
| 3. Ground Prong for Lead Adapter | TLGP-956 |
| 4. Alligator Clips for Lead Adapters (2/set) | TLAC-956 |
| 5. 3 ft. Lead Adapters for Transmitter (2/set) | TLA1-956 |
| 6. 25 ft. Lead Adapter for Transmitter | TLA2-956 |
| Optional Accessories | |
| Cradle for Receiver | CR-959 |