![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RC-954![]() |
RC-958![]() |
|
|
|
|
TR-958![]() |
IC-958 & BP-958![]() |
|
|
|
| Transmitter | |
|---|---|
| Operating Voltage | 0 - 600V AC/DC |
| Battery Power | 1.5V x (4) AA batteries (NEDA 15A, IEC LR6) |
| Battery Life | 40 hours open circuit testing / 25 hours short circuit tracing |
| Indicators | On/Off, Line energized, Low battery |
| Receiver | |
| Sensing | Magnetic |
| Battery Power | 1.5V x (3) AA batteries (NEDA 15A, IEC LR6) |
| Battery Life | 20 hours |
| Kit Contents | 61-954 | 61-956 | 61-958 |
|---|---|---|---|
| Transmitter | TR-958 | TR-958 | TR-958 |
| Receiver | RC-954 | RC-958 | RC-958 |
| Tracer Test Lead Set | TL-956 | TL-956 | TL956 |
| Inductive Clamp | IC-958 | ||
| Battery Pack | BP-958 | ||
| Hard Carrying Case | C-954 | C-954 | C-958 |
| Batteries | Included | Included | Included |
| Instruction Manual | Included | Included | Included |
| Included Accessories | |
|---|---|
| Fuse - High-energy, Fast-acting, 1A/1000V | F-958 |
| Magnetic Hanging Strap | 61-565 |
| Tracer Test Lead Set (includes 1-6 below) | TL-956 |
| 1. Outlet Plug Adapter for Transmitter | TLOP-956 |
| 2. Blade Prongs for Lead Adapters (2/set) | TLBP-956 |
| 3. Ground Prong for Lead Adapter | TLGP-956 |
| 4. Alligator Clips for Lead Adapters (2/set) | TLAC-956 |
| 5. 3 ft. Lead Adapters for Transmitter (2/set) | TLA1-956 |
| 6. 25 ft. Lead Adapter for Transmitter | TLA2-956 |
| Optional Accessories | |
| Cradle for Receiver | CR-958 |