![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 61-164 | 61-165 | |
|---|---|---|
| Tests for shared neutrals | ![]() |
|
| Tests AFCIs for proper operation | ![]() |
| SureTest 160 Series Specifications | Range & Resolution | Basic Accuracy |
|---|---|---|
| AC VOLTAGE | 85.0 - 265.0 VAC | 1.0% |
| FREQUENCY | 45.0 - 65.0 Hz | 1.0% |
| IMPEDANCE | 0.00 - 1.99Ω | 5.0% |
| GROUND-NEUTRAL VOLTAGE | 0.0 - 24.0 VAC | 2.0% |
| % VOLTAGE DROP 12A, 15A, 20A load tests |
0.1% - 50.0% | 5.0% |
| GFCI TEST CURRENT Times out after 6.5 seconds |
6.0 - 9.0 mA 0.0 - 6500 mS |
2.0% |