![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model | Wire Range | Stud Size (in.) | Catalog Number | |
|---|---|---|---|---|
![]() |
LA-50-1 | #6 - #14 AWG Narrow Type-Special mounting requirements |
1/4 | 87-002 |
| LA-2 | #2 - #14 AWG | 1/4 | 87-005 | |
| LA-1/0 | #1/0 - #14 AWG | 1/4 | 87-007 | |
| LA-1/0* | #1/0 - #14 AWG | 3/8 | 87-008 | |
| LA-2/0 | #2/0 - #14 AWG | 1/4 | 87-009 | |
| LA-2/0* | #2/0 - #14 AWG | 3/5 | 87-010 | |
![]() |
LA-250 | 250 KCMIL - #6 AWG | 5/16 | 87-011 |
| LA-250* | 250 KCMIL - #6 AWG | 3/8 | 87-012 | |
| LA-300 | 300 KCMIL - #6 AWG | 5/16 | 87-013 | |
| LA-300* | 300 KCMIL - #6 AWG | 3/8 | 87-014 | |
| LA-350 | 350 KCMIL - #6 AWG | 3/8 | 87-015 | |
| LA-350* | 350 KCMIL - #6 AWG | 1/2 | 87-016 | |
| LA-500 | 500 KCMIL - #4 AWG | 3/8 | 87-017 | |
| LA-500* | 500 KCMIL - #4 AWG | 1/2 | 87-018 | |
| LA-600 | 600 KCMIL - #2 AWG | 3/8 | 87-019 | |
| LA-800 | 800 -300 KCMIL | 5/8 | 87-021 | |
| LA-1000 | 1000 -350 KCMIL | 5/8 | 87-023 | |
![]() |
LA-630 | 600 KCMIL - #4 AWG (1) 250 KCMIL - #1/0 AWG (2) |
3/8 | 87-025 |
![]() |
L1D2-600 | 600 KCMIL - 2 AWG | 1/2 | 87-027 |
| L1D2-800 | 800 - 300 KCMIL | 1/2 | 87-029 | |
| L1D2-1000 | 1000 - 500 KCMIL | 1/2 | 87-031 |