![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Model | Description | Qty. | |
|---|---|---|---|
| 344 | Twister® PRO Wire Connector, 10 Boxes of 50 | 500 | 30-144 |
| 344 | Twister® PRO Wire Connector, 6 Jars of 250 | 1500 | 30-244J |
| 344 | Twister® PRO Wire Connector, 4 Jars of 500 | 2000 | 30-644J |
| 344 | Twister® PRO Wire Connector, 1 Barrel of 20,000 | 20000 | 30-944 |
| Model | Color | Wire Combination Range (inches) | Wire Combination Range (mm) |
|---|---|---|---|
| 344® | Red/Yellow |
600V* 22 to 8 AWG Min. 2 #18 Max. 4 #10 |
600V* ,34mm² to 10,0mm² Min. 2-,75mm² Max. 4-6,0mm² |
| Model | A | B | C | D | E | ![]() |
|---|---|---|---|---|---|---|
| 344® | 11/32 in., 8.8 mm |
1/2 in., 12.7 mm |
15/16 in., 23.5 mm |
7/16 in., 10.7 mm |
1-1/4 in., 31.8 mm |