![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Description | Catalog # |
|---|---|
| LANTEK 10 Gigabit Alien Crosstalk Testing Kit | LANTEK10GBKIT |
| Lithium Ion Battery | 33-990-BP01 |
| Category 6A/Class EA Universal Channel/Permanent Link Adapter | 0012-00-0656 |
| Category 6/Class E Universal Channel/Permanent Link Adapter | 0012-00-0629 |
| Replacement Category 6A F/FTP Patch Cord | 6011-50-0001 |
| Replacement Power Supply | 33-990-PS01 |
| Replacement Talk Set | 33-990-TS01 |
| USB Cable | 33-990-DC01 |
| Large Carrying Case | 33-990-CC01 |
| Small Carrying Case | 33-990-CC02 |
| CAT7/ISO-F NEXANS GG-45 Testing kit | 1019-00-1100 |
| CAT7/ISO-F TERA Testing kit | 1019-00-1105 |
| Coax Testing Kit | 1019-00-0343 |
LanTEK II offers the best speed, performance and price available today. Nine second Cat 5e and 14 second Cat 6 tests with full performance data plus 10 Gigabit Alien Crosstalk testing that's more than 4x faster than other systems make LanTEK II the ultimate copper certification platform. The patented universal adapter systems lets you certify most cabling with off-the-shelf patch cords saving time and money by eliminating the need for proprietary permanent link adapters.
The optional FiberTEK FDX modules provide the world's only dual wavelength, bidirectional fiber certification available that's more than 3x faster than existing testers. Three models provide the needed performance without the added expense; choose from 350 MHz/Cat 6, 500 MHz/Cat 6A or 1000 MHz/Cat7A all with accuracy independently verified by ETL.
LanTEK II also offers ultimate versatility with options for certification of TERA, GG45 and EC7 category 7/7A systems, plus M12 industrial Ethernet and coaxial test adapters.
| Description | Cat. No. |
|---|---|
| LanTEK II | |
| LanTEK II-350: TIA/EIA Cat6, ISO Class E certifier w/ Cat6 adapters | 33-991 |
| LanTEK II-500: TIA/EIA Cat6A, ISO Class EA certifier w/ Cat6A adapters | 33-992 |
| LanTEK II-1000: TIA/EIA Cat7A, ISO Class F/FA certifier w/ Cat6A adapters | 33-993 |
| LanTEK® II-1000 with MM LED FiberTEK FDX Kit | 33-993-FA01 |
| LanTEK® II-1000 with MM VSCEL/Laser FiberTEK FDX Kit | 33-993-FA02 |
| LanTEK® II-1000 with SM Laser FiberTEK FDX Kit | 33-993-FA03 |
| LanTEK® II-1000 with MM LED & SM Laser FiberTEK FDX Kit | 33-993-FA04 |
| LanTEK® II-1000 with MM VSCEL & SM Laser FiberTEK FDX Kit | 33-993-FA05 |
| Contents: LanTEK II display and remote handset, two smart lithium ion batteries, two 110-240V power adapters with US/EU/UK plugs, lockable semi-rigid carrying case, Cat6A F/FTP patch cords, USB cable, DataCENTER data management and reporting software, two headsets, hanging straps, and ETL accuracy certificate. | |
| FiberTEK FDX | |
| Multimode (850/1300nm) kit with LED light sources for standard multi-mode fiber, 850nm LED, 1300nm LED | 33-990-FA01 |
| Multimode (850/1300nm) kit with VCSEL/laser light sources for laser optimized fiber, 850nm VCSEL, 1300nm FP laser | 33-990-FA02 |
| Single mode (1310/1550nm) kit with laser light sources for single mode fiber, 1310nm FP laser, 1550nm FP laser | 33-990-FA03 |
| Combination MM/SM kit with LED MM sources and laser SM sources (33-990-FA01 & 33-990-FA03) | 33-990-FA04 |
| Combination MM/SM lit with VCSEL/laser MM sources and laser SM sources (33-990-FA02 & 33-990-FA03) | 33-990-FA05 |
| Contents: Two FiberTEK FDX modules, lockable semi-rigid carrying case, SC, FC, ST adapters for modules (2 ea), SC-SC patch cords (MM kits: 3x 62.5µm, 3x 50µm; SM kits: 3x 9um SMF) compliant to ISO/IEC 14763-3 standard, quick reference guide, and electronic operation manual. | |
| LanTEK II | |
|---|---|
| Handset Dimensions | Height/Width/Depth: 10in/5in/2.1in (25.4cm/12.7cm/5.3cm) |
| Handset weight w/ battery | Display: 2.4lbs/1.1kg; Remote: 2.3lbs/1.0kg |
| Battery | Lithium ion, 7.4VDC, 6.6AH; Input: 12V/2A DC; Typical operating time: 18 hours (new battery running a Cat6 test every 2.5 minutes, full backlight); Charge time: 4 hours quick charge with battery removed from handset, 6 hours inside handset. |
| Input power | Handset: DC 12-15V, 2A; Line/mains power: AC 110-240V |
| Display | 4.3” wide screen TFT, 480 x 272 pixel, 95 x 54mm viewable area |
| Connectivity | Adapter port: 168 pin ultra low crosstalk, mini-USB device port, USB host port (display handset only), four pin serial port (service use only), 1/8” talkset jack, power/charging jack |
| Frequency range | LanTEK II-350: 1-350MHz, LanTEK II-500: 1-500MHz, LanTEK II-1000: 1-1000MHz |
| Memory | Non-volatile flash, storage capacity for 1700 TIA-Cat 6 tests with graphs. Tests can be copied to USB flash drive, up to 64GB. |
| Measurements | Wire map, DC loop resistance length, capacitance, NEXT, insertion loss (formerly attenuation), ACR-N (formerly ACR), return loss, average impedance, propagation delay, delay skew, power sum NEXT, power sum ACR-N (formerly power sum ACR), ACR-F (formerly ELFEXT), power sum ACR-F (formerly power sum ELFEXT), alien crosstalk (with optional AXT testing kit) |
| Length measurement | 0-2000 ft.; 1 ft. resolution, +/-(3% + 3 ft.) |
| Supported cable types | TIA/EIA Category 3, 4, 5, 5E, 6 and 6A: 100O ISO/IEC Class C, D, E, EA, F, FA: 100O Cat 6/6A Class E/EA RJ-45 permanent link adapters: shielded and un-shielded cable, universal adapters provide channel, permanent link and basic link measurements. |
| Supported connectors | Additional adapters: GG45, ARJ45, TERA, EC7 (MMCPRO3000), Coax 50-75O (BNC connector), M12 industrial |
| Tone generator | Integrated into display and remote handset, compatible with standard analog inductive probes, selectable tone (high/low/warble) 500/600 Hz, selectable pin output. |
| Input protection | 100V @ 25mA |
| Operating temperature | 0°C to 50°C, non-condensing |
| Storage temperature | -20°C to 70°C, non-condensing |
| Vibration/shock | MIL-PRF-28800 F, Class 3 |
| Supported languages | Chinese, Czech, Danish, Dutch, English, French, German, Italian, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish |
| Accuracy | Baseline: Certified by ETL to meet IEC 61935 Level III/IIIe/IV; Channel/Permanent link: TIA 568-B.2-2 and IEC 61935 Level III/IIIe/IV |
| Warranty (LanTEK II/FiberTEK FDX) |
One (1) Year from date of purchase Batteries and accessories are warranted 90 days from date of purchase |
| PC Software | Requirements: Microsoft Windows® XP or Vista, 512MB RAM, 500MB hard disk + 1GB for every 1,500 Category 6 tests |
| FiberTEK FDX | |
| Compatability | LanTEK II (any model) |
| Connector | User changeable adapter (SC, FC, ST), 2.5mm ferrule |
| Laser safety | Multi-mode 850 VCSEL: class 3, 5mW max; multi-mode 1300 laser: class 3, 5mW max; Single mode 1310 & 1550: class: 3, 5mW max |
| Power meter accuracy | ± .5dB from 0dBm to -40dBm 850-1550nm; system dynamic range 40dB |
| Length accuracy | ±3%; maximum distance measurement 3000m |
| Display resolution | Power/attenuation: 0.1dB, length: 0.1m/0.1ft |