![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Description | |
|---|---|
| Power Quality Analyzer | 61-807 |
| Range & Resolution | Accuracy | |
|---|---|---|
| AC VOLTAGE | 75 to 600 VOLTS, 45 to 65 HZ | 0.5% |
| AC CURRENT | 10 to 1000 AMPS (0.1 TO 20,000 WITH OPTIONAL CTS) | 1.0% |
| POWER | ACTIVE, REACTIVE, APPARENT POWER, POWER FACTOR | 1.0% |
| ENERGY | KILOWATT HOURS, KVAR-L HOURS, KVAR-C HOURS | 1.0% |
| POWER FLOW | BI-DIRECTIONAL FOR USE AS STANDARD OR NET METER | 1.0% |
| POWER QUALITY | SAG, SWELL, PLUS AVERAGE VOLT AND CURRENT | 1.0% |
| PARAMETERS | ALL PROVIDED BY INDIVIDUAL PHASE AND SUM OF 3 PHASE | 1.0% |
| Included | |
|---|---|
| 1000AAC Clamps (set of 3) | 61-811 |
| 100AAC Neutral Clamp (1) | 61-813 |
| 2000AAC Clamps (set of 3) | 61-810 |
| 5AAC Compact Clamps (set of 3) | 61-819 |
| 100AAC Compact Clamps (set of 3) | 61-820 |
| 200/2000/20000AAC Flexible Clamp adapters (set of 3) | 61-457 |