![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Description | |
|---|---|
| Quad Micro OTDR | 33-960-30 |
| Testing | 33-960-10 | 33-960-30 |
|---|---|---|
| Wavelength [nm] | 850, 1300 | 850, 1300, 1310, 1550 |
| Dynamic Range [dB] | 24 / 25 | 24 / 25 / 29 / 28 |
| Attenuation dead zone [m] | 11 / 11 | 11 / 11 |
| Pulse width [ns] | 10, 30, 100, 275, 1000, 2500, 10000 | |
| Event dead zone [m] | 2.5 worst case | |
| Launch Conditions (MM) | Class CPR 1 or 2 | |
| Linearity [dB / dB] | ± 0.03 | |
| Loss threshold [dB] | 0.05 | |
| Loss resolution [dB] | 0.01 | |
| Sampling resolution [m] | 0.16 to 5 | |
| Sampling points | Up to 30000 | |
| Typical real time refresh [1/sec ] | 4 | |
| Distance uncertainty [m] | ± (0.75 + 0.0025% x distance + sampling resolution) | |
| Distance range [km] | 0.1 to 40 | MM: 0.1 to 40 SM: 0.65 to 160 |
| Stable source output power [dBm] | -1.5 | MM: -1.5 SM -6.5 |
| Laser Safety | 21 CFR 1040.10 and IEC 60825-1:1993+A2:2001 / Class 1M | |
| Hardware | All Models | |
| Memory capacity | 500 traces | |
| Data connectivity | USB A and USB B | |
| Size (HxWxD) [mm] | 250 x 125 x 75 (9.8 x 4.9 x 2.9 in.) | |
| Weight | 1 kg (2.2 lbs.) | |
| Temperature | Operating: -18°C to 50°C , Storage: -40°C to 70°C | |
| Batteries | 2 x Li-Ion | |
| Power supply (mains) | 110 – 230 V AC | |
| Power supply (unit) | 9 - 24 V DC, 12 Watt | |
| Operating time | 8 hours (per Bellcore TR-NWT-001138) | |
| Warranty | 1 year | |
| Optional Accessories | |
|---|---|
| Description | Catalog # |
| 200X and 400X Video Probe with USB Port | 33-960-VP |
| Visual Fault Locator, red light laser source, 5 km reach | VFF5 |
| Cleaning Kit | 1219-00-1621 |
| Rechargeable Battery | 33-960-BP |
| Foldable USB Keyboard | 33-960-KB |
| Adapter for Fc Connectors | 33-961-10 |
| Adapter for SC Connectors | 33-961-20 |
| Adapter for ST Connectors | 33-961-30 |
| Adapter for E2000 Connectors | 33-961-40 |
| Adapter for DIN 47256 Connectors | 33-961-50 |
| Adapter for HMS-10/AG Connectors | 33-961-60 |